



Property Attributes
- MLS#11405601
- TypeLand
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodSouthpoint Addition
- Zip75022
- StyleCommercial
- Price$ 750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
Michelle Brown with Michelle Brown & Associates
Property Description
Great frontage and cleared. This lot has great access to major highways and DFW Airport . Fantastic place for an office or retail resturaunt. Great visual exposure.
Elementary School | Middle School | High School |
---|---|---|
Bluebonnet Elementary School | Forestwood Middle School | Flowermoun High School |
Price History | |
---|---|
12/4/2016 | Listed $875,000 |
9/13/2018 | 2% - $860,000 |
10/19/2020 | 5% - $825,000 |
1/20/2021 | 10% - $750,000 |
General Features
Bathrooms | 0.00 |
---|---|
Crops | Other |
Development | Zoned |
HOA Type | None |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 2 |
Number Of Lots | 1 |
Present Use | Commercial |
Property Type | Lots & Acreage |
Proposed Financing | Conventional |
Proposed Use | Commercial |
Remarks | Great frontage and cleared. This lot has great access to major highways and DFW Airport . Fantastic place for an office or retail resturaunt. Great visual exposure. |
Restrictions | Deed |
Road Frontage | City |
School District | Lewisville ISD |
School Name | Flowermoun |
School Name | Bluebonnet |
Special Notes | Deed Restrictions |
Sub Area | Central Section (3) |
Subdivision | Southpoint Addition |
Topography | Other |
Type | LND-Commercial |
Utilities | Overhead Utilities |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/11405601 |
Zoning | Other |
Exterior Features
Fencing | None |
---|---|
Lot Description | Acreage |
Lot Dimensions | 288x471x291x830 |
Lot Size Area | 50000.000 |
Lot Size Area | 50000.000 |
Lot Size Area (acres) | 1.147842055 |
Lot Size Area (sq Ft) | 50000.000 |
Lot Size Units | Sq Ft |
Road Frontage Distance | 288 |
Soil Type | Unknown |
Sqft Land | 50000 |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool