





Property Attributes
- MLS#13037238
- TypeSingle Family
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodTiffany Estates
- Zip76016
- StyleTraditional
- Price$ 440,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2930
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Sam Alavi with RE/MAX Elite
Property Description
Fabulous custom built executive home on beautiful cul-de-sac lot. Wonderful crub appeal.Grand foyer features curved stair and magnificent chandelier. Spacious master suite with see thru fireplace. Open Island kitchen features custom cabinetry and corian counter -tops.Living is with lots of gorgeous molding. Large backyard and backyard has lots of matures trees. Lots of extras in this home.
Elementary School | Middle School | High School |
---|---|---|
Ditto Elementary School | Young Middle School | Martin High School |
Price History | |
---|---|
9/3/2016 | Listed $299,900 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 1 |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows |
Listing Area | ARLINGTON SOUTHWEST CENTRAL (85) |
Lot Number | 13 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Fabulous custom built executive home on beautiful cul-de-sac lot. Wonderful crub appeal.Grand foyer features curved stair and magnificent chandelier. Spacious master suite with see thru fireplace. Ope |
School District | Arlington ISD |
School Name | Martin |
School Name | Ditto |
Special Notes | Other |
Stories | 2 |
Style | Traditional |
Sub Area | ARLINGTON (1) |
Subdivision | Tiffany Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Concrete |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13037238 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, See Through Fireplace |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 4 |
Sq Ft Total | 2930 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Acreage |
Lot Dimensions | 000000 |
Lot Size Area | 0.456 |
Lot Size Area | 0.456 |
Lot Size Area (acres) | 0.456 |
Lot Size Area (sq Ft) | 19863 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 2 | Custom Closet System | |
Bedroom | 12 x 11 | 1 | Custom Closet System | |
Bedroom | 18 x 15 | 2 | Custom Closet System | |
Master Bedroom | 18 x 15 | 2 | Custom Closet System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool