




































Property Attributes
- MLS#13581934
- TypeSingle Family
- CountyTARRANT
- CityColleyville
- AreaCOLLEYVILLE
- NeighborhoodFisher Addition- Colleyville
- Zip76034
- StyleResidential-Single Family
- Price$ 7,990,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage11531
- Lot Size2.2 Acres
Listing Provided Courtesy Of:
Mary Cornelius with Keller Williams Realty
Property Description
A new standard has been set with this architectural masterpiece which captivates fascinating ceilings, grand gallery walkways, Tuscan columns, exposed beams, intricately inlayed travertine, seamless glass curved bay windows, and stained glass encased windows. Live in grand style with 6 fully appointed master worthy bedrooms, enclosed engineered elevator, 3 full kitchens plus a summer kitchen, home theatre, wine grotto, & resort style pool. The splendor continues with groin ceilings, unique boutique style closets with glass front cabinets, two serenity courtyards, 10 brilliantly designed fireplaces, and a copper covered cupola. Every detail of this home has been carefully selected and quality crafted.
Elementary School | Middle School | High School |
---|---|---|
Taylor Elementary School | Colleyvill Middle School | Heritage High School |
Price History | |
---|---|
4/25/2017 | Listed $10,000,000 |
9/10/2017 | 5% - $9,500,000 |
1/7/2019 | 11% - $8,500,000 |
2/7/2019 | 6% - $7,990,000 |
General Features
Accessibility Features | Elevator |
---|---|
Bathrooms | 6.40 |
Block | 1 |
Construction Materials | Rock/Stone |
Energy Efficiency | Ceiling Fans, Programmable Thermostat |
Flooring | Stone, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas, Central Heat-Gas |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Central Vac, Decorative Lighting, Electric Shades, High Speed Internet Available, Multiple Staircases, Paneling, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | COLLEYVILLE AREA (123) |
Lot Number | 1R1 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Oven-Gas, Refrigerator, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Contact Agent, Conventional |
Remarks | A new standard has been set with this architectural masterpiece which captivates fascinating ceilings, grand gallery walkways, Tuscan columns, exposed beams, intricately inlayed travertine |
School District | Grapevine-Colleyville ISD |
School Name | Heritage |
School Name | Taylor |
Stories | 2 |
Sub Area | COLLEYVILLE (1) |
Subdivision | Fisher Addition- Colleyville |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | www.tourfactory.com/1753287 |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13581934 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 3 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 10 |
Living Areas | 5 |
Room Count | 16 |
Sq Ft Total | 11531 |
Total Bedrooms | 6 |
Exterior Features
Exterior | Balcony, Covered Deck, Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System, Storm Cellar |
---|---|
Fencing | Automatic Gate, Iron |
Foundation | Slab |
Garage Length | 35 |
Garage Width | 40 |
Lot Description | Acreage, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 2.200 |
Lot Size Area | 2.200 |
Lot Size Area (acres) | 2.200 |
Lot Size Area (sq Ft) | 95832 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Detached, Front, Garage, Garage Door Opener, Has Sink in Garage, Opener, Other, Oversized, Porte-Cochere |
Parking Spaces Garage | 6 |
Pool Features | Attached Spa, Cabana, Cleaning System, Heated, Separate Spa/Hot Tub, Water Feature |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 27 x 16 | 2 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 17 x 14 | 1 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 15 x 14 | 2 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 17 x 21 | 2 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 16 x 32 | 2 | Built-in Cabinets,Split Bedrooms,Walk-in Closets | |
Breakfast Room | 20 x 16 | 1 | ||
Dining Room | 17 x 20 | 1 | Built-in Cabinets | |
Game Room | 20 x 20 | 1 | Built-in Cabinets,Other | |
Game Room | 26 x 30 | 2 | Built-in Cabinets,Other | |
Kitchen | 23 x 22 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 27 x 19 | 1 | Built-in Cabinets | |
Living Room | 28 x 19 | 1 | Built-in Cabinets | |
Master Bedroom | 26 x 24 | 1 | Coffee Bar,Custom Closet System,Dual Sinks,Fireplace in Master,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Media Room | 17 x 20 | 1 | Built-in Cabinets | |
Utility Room | 11 x 14 | 1 | Built-in Cabinets,Drip/Dry Area,Full Size W/D Area,Linen Closet,Other,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup | |
Wine Cellar | 11 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool