

Property Attributes
- MLS#13681057
- TypeCommercial
- CountyTARRANT
- CityFort Worth
- AreaCultural District - Linwood
- NeighborhoodBaileys Indust Add
- Zip76107
- StyleAutomotive
- Year Built1946
- Taxes7970
- Price$ 1,800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4976
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Leah Dunn with Leah Dunn Real Estate Group
Property Description
Prime Commercial Location on the corner of White Settlement Road and Foch Street. Next to Daybreak Cafe and Autobahn. Lot has 17, 050 SF.
Price History | |
---|---|
8/25/2017 | Listed $1,800,000 |
General Features
Block | 9 |
---|---|
Building Use | Automotive |
Ceiling Height | Other |
Commercial Features | Other |
Flooring | Other |
Heating | Other, Zoned |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 10R1A |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Remarks | Prime Commercial Location on the corner of White Settlement Road and Foch Street. Next to Daybreak Cafe and Autobahn. Lot has 17, 050 SF. |
Stories | 1 |
Sub Area | Cultural District, Linwood (10) |
Subdivision | Baileys Indust Add |
Tenant Pays | Other |
Type | COM-Sale |
Utilities | City Sewer, City Water |
Year Built | 1946 |
Year Built Details | Preowned |
Zoning Commercial | COM |
Interior Features
# of Units | 1 |
---|---|
Living Area | 17050 |
Sqft Building | 4976 |
Sqft Leasable | 4976 |
Exterior Features
Construction Materials Walls | Other |
---|---|
Foundation | Other |
Inclusions | Land & Improvements |
Lot Dimensions | 155x110 |
Lot Size Area | 0.391 |
Lot Size Area | 0.391 |
Lot Size Area (acres) | 0.391 |
Lot Size Area (sq Ft) | 17031 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Open |
Road Frontage Distance | 155 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool