




































Property Attributes
- MLS#13766530
- TypeCommercial
- CountyDALLAS
- CityBalch Springs
- AreaMESQUITE
- NeighborhoodPasadena Acres
- Zip75180
- StyleBeauty/Barber,Retail
- Year Built1954
- Taxes2024
- Price$ 400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1313
- Lot Size9,932 SqFt
Listing Provided Courtesy Of:
Clayton Bennett with Clayton E. Bennett
Property Description
Prime retail, high traffic location,at the intersection of Lake June and Hickory Tree roads, next door to 7-11 and many other businesses. Side B is barber shop with half bath and storage closet inside. Approximately 400 Sq-ft. of space. Side A is occupied by a lovey Pinata Retail store. Approximately 1000 Sq-ft. half bath and storage area. Plenty of parking at front entrance. Large lot in the rear is about a fourth of an acre total. Very visible large tall high traffic business road sign. Awesome spot for tear down and rebuild. Redevelopment is occurring all around and all about the area.
Price History | |
---|---|
1/29/2018 | Listed $250,000 |
General Features
Average Monthly Lease | 650 |
---|---|
Building Use | Beauty/Barber, Retail |
Business Name | Business Retail |
Ceiling Height | 8 to10 Feet, Less than 8 Ft |
Commercial Features | Multi-User, Telephone |
Construction Materials | Wood |
Flooring | Laminate, Vinyl |
Heating | Other, Space Heater, Window Unit |
Listing Area | MESQUITE AREA (5) |
Lot Number | 1 |
Number Of Leaseable Spaces | 2 |
Number Of Spaces Leased | 1 |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Remarks | Prime retail, high traffic location, at the intersection of Lake June and Hickory Tree roads |
Stories | 1 |
Sub Area | MESQUITE (11) |
Subdivision | Pasadena Acres |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Type | COM-Sale |
Utilities | City Sewer, City Water, Overhead Utilities, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13766530 |
Year Built | 1954 |
Year Built Details | Preowned |
Zoning Commercial | Z138 |
Interior Features
# of Units | 2 |
---|---|
Living Area | 9914 |
Sqft Building | 1313 |
Sqft Leasable | 1185 |
Exterior Features
Construction Materials Walls | Plaster |
---|---|
Foundation | Pier & Beam |
Inclusions | Land & Improvements |
Lot Dimensions | 80 x 203 |
Lot Size Area | 0.228 |
Lot Size Area | 0.228 |
Lot Size Area (acres) | 0.228 |
Lot Size Area (sq Ft) | 9931 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Front, Uncovered |
Road Frontage Distance | 80 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool