



































Property Attributes
- MLS#13789342
- TypeRes Lease
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodWalker Branch Add
- Zip76180
- StyleLSE-Apartment
- Price$ 3,630
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size9.3 Acres
Listing Provided Courtesy Of:
Michael Hirrlinger with Century 21 Mike Bowman, Inc.
Property Description
Brookdale Retirement Cottages is an independent living community in North Richland Hills, Texas. A premier retirement community convenient not only in location but also with services & amenities. Their staff is well-trained & available 24-hours a day, giving you the peace of mind you deserve to live life to the fullest. Rent starts at $3630.00
Elementary School | Middle School | High School |
---|---|---|
Thomas Elementary School | Richland Middle School | Richland High School |
Price History | |
---|---|
3/29/2018 | Listed $3,630 |
General Features
Accessibility Features | Other, Wide Doorways |
---|---|
Bathrooms | 2.00 |
Block | 1 |
Community Features | Comm. Sprinkler System, Other |
Construction Materials | Brick |
Deposit Pet | 350 |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater |
Flooring | Carpet, Ceramic Tile |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee Includes | None |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Lease Terms | Monthly |
Lease Type | 1 Year Plus, Monthly, Yearly |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 3R1 |
Other Equipment | Built-in Microwave, Refrigerator |
Property Type | Residential Lease |
Remarks | Brookdale Retirement Cottages is an independent living community in North Richland Hills |
Restrictions | No Divide, No Sublease |
School District | Birdville ISD |
School Name | Richland |
School Name | Thomas |
Special Notes | Other |
Stories | 1 |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Walker Branch Add |
Tenant Pays | Other |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 2Brcot |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13789342 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Application Fee Yn | Yes |
Dining Areas | 1 |
Fireplace | Brick, Gas Logs |
Living Areas | 1 |
Sq Ft Total | 1320 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Other, Patio Covered |
---|---|
Fenced Yard Yn | Yes |
Fencing | Other |
Garage Length | 20 |
Garage Width | 10 |
Lot Description | Interior Lot, Landscaped |
Lot Size Area | 9.300 |
Lot Size Area | 9.300 |
Lot Size Area (acres) | 9.300 |
Lot Size Area (sq Ft) | 405108 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Unassigned Spaces |
Parking Spaces Garage | 1 |
Pool Features | In Ground Vinyl |
Pool Y/N | 1 |
Structural Style | Apartment |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool