



































Property Attributes
- MLS#13789343
- TypeRes Lease
- CountyTARRANT
- CityBedford
- AreaBEDFORD-NORTH OF 183
- NeighborhoodFirst Bedford Add
- Zip76021
- StyleLSE-Apartment
- Price$ 4,220
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage350
- Lot Size2.7 Acres
Listing Provided Courtesy Of:
Michael Hirrlinger with Century 21 Mike Bowman, Inc.
Property Description
Brookdale Oak Hollow is a Memory Care Community in Bedford, Texas also offers Alzheimer's and Dementia Care. Rent starts $4220
Elementary School | Middle School | High School |
---|---|---|
Shadybrook Elementary School | Bedford Middle School | Bell High School |
Price History | |
---|---|
4/4/2018 | Listed $4,220 |
General Features
Accessibility Features | Other |
---|---|
Bathrooms | 1.00 |
Block | 1 |
Community Features | Comm. Sprinkler System, Other |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Other |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee Includes | None |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other, Window Coverings |
Lease Terms | Monthly |
Lease Type | Monthly |
Listing Area | BEDFORD AREA (120) |
Lot Number | 2R, 4R |
Other Equipment | Other |
Property Type | Residential Lease |
Remarks | Brookdale Oak Hollow is a Memory Care Community in Bedford, Texas also offers Alzheimer's and Dementia Care. Rent starts $4220 |
Restrictions | No Divide, No Sublease |
School District | Hurst-Euless-Bedford ISD |
School Name | Shadybrook |
School Name | Bell |
Special Notes | Other |
Stories | 1 |
Sub Area | BEDFORD-NORTH OF 183 (1) |
Subdivision | First Bedford Add |
Tenant Pays | Other |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 1st |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13789343 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Application Fee Yn | Yes |
---|---|
Living Areas | 1 |
Sq Ft Total | 350 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Sprinkler System |
---|---|
Fenced Yard Yn | Yes |
Fencing | Other |
Lot Description | Interior Lot |
Lot Size Area | 2.703 |
Lot Size Area | 2.703 |
Lot Size Area (acres) | 2.703 |
Lot Size Area (sq Ft) | 117742 |
Lot Size Units | Acres |
Parking Features | Open, Unassigned Spaces |
Structural Style | Apartment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool