

Property Attributes
- MLS#13794489
- TypeLand
- CountyTARRANT
- CityWestworth Village
- AreaWESTWORTH VILLAGE
- NeighborhoodMagnolia West
- Zip76114
- StyleResidential Single
- Price$ 204,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
John Zimmerman with Compass RE Texas, LLC
Property Description
New gated neighborhood directly adjacent to Shady Oaks Country Club & Westworth Park. A private, lock & leave neighborhood with convenient access to shopping, dining, & I30. Lots available to individuals & builders.
Elementary School | Middle School | High School |
---|---|---|
Burton Hill ES | Stripling MS | Arlington Heights HS |
Price History | |
---|---|
3/13/2018 | Listed $240,000 |
10/30/2020 | 15% - $204,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Block | 1 |
Community Features | Gated Entrance, Perimeter Fencing |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 2000 |
HOA Fee Includes | Exterior Maintenance, Front Yard Maintenance, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 12 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | New gated neighborhood directly adjacent to Shady Oaks Country Club & Westworth Park. A private, lock & leave neighborhood with convenient access to shopping, dining |
Restrictions | Architectural, Deed, No Mobile Home |
School District | Fort Worth ISD |
School Name | Arlington Heights HS |
School Name | Burton Hill ES |
Special Notes | Deed Restrictions |
Sub Area | WESTWORTH VILLAGE (3) |
Subdivision | Magnolia West |
Type | LND-Residential |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Private Road, Sidewalk, Underground Utilities |
Zoning | Residential |
Exterior Features
Lot Description | Subdivision |
---|---|
Lot Size Area | 5603.000 |
Lot Size Area | 5603.000 |
Lot Size Area (acres) | 0.128627180683 |
Lot Size Area (sq Ft) | 5603.000 |
Lot Size Units | Sq Ft |
Planned Development | Magnolia West |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool